<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best of The World Wide Web &#187; tourism</title>
	<atom:link href="http://bestofwww.us/tag/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestofwww.us</link>
	<description>BestofWWW.US</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Travel &amp; Tourism Industry News: An Unexpected Trend</title>
		<link>http://bestofwww.us/travel-tourism-industry-news-an-unexpected-trend/</link>
		<comments>http://bestofwww.us/travel-tourism-industry-news-an-unexpected-trend/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 11:09:18 +0000</pubDate>
		<dc:creator>BestArticles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism industry]]></category>
		<category><![CDATA[tourism industry news]]></category>
		<category><![CDATA[tourism news]]></category>
		<category><![CDATA[travel and tourism]]></category>

		<guid isPermaLink="false">http://bestofwww.us/travel-tourism-industry-news-an-unexpected-trend/</guid>
		<description><![CDATA[As a tourist spot in general, Poland is already secure in its attractiveness all over Europe. What with its delightful architecture &#38; effecting the past, Poland attracts numerous of visitors unto its metropolitan areas &#38; towns, all the means onto its shores. Not only is Poland blessed with such scenic spots &#38; seashores, it has [...]]]></description>
		<wfw:commentRss>http://bestofwww.us/travel-tourism-industry-news-an-unexpected-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines &#8211; Parade Of Carnival Opened Tourism Assembly</title>
		<link>http://bestofwww.us/philippines-parade-of-carnival-opened-tourism-assembly/</link>
		<comments>http://bestofwww.us/philippines-parade-of-carnival-opened-tourism-assembly/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:04:52 +0000</pubDate>
		<dc:creator>BestArticles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://bestofwww.us/philippines-parade-of-carnival-opened-tourism-assembly/</guid>
		<description><![CDATA[A parade of assorted festivals in the region kicked off the Western Visayas Tourism Assembly (WVTA) in Capiz, Philippines. The three-day assembly will be in time with the city and provincial governments&#8217; Sinadya sa Halaran (SSH) celebration which culminates on the feast day of its Patroness Our Lady of the Immaculate Conception. &#8220;This will be [...]]]></description>
		<wfw:commentRss>http://bestofwww.us/philippines-parade-of-carnival-opened-tourism-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American’s 10 Favorite Vacations</title>
		<link>http://bestofwww.us/american%e2%80%99s-10-favorite-vacations/</link>
		<comments>http://bestofwww.us/american%e2%80%99s-10-favorite-vacations/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 11:59:11 +0000</pubDate>
		<dc:creator>BestArticles</dc:creator>
				<category><![CDATA[Arts And Culture]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://bestofwww.us/american%e2%80%99s-10-favorite-vacations/</guid>
		<description><![CDATA[As a rule Americans enjoy traveling. While Americans may not travel quite as much as Australians, Europeans, or Chinese; they do take pleasure in exploring diverse countries and cultures. In the past, Americans have tended to predominantly visit countries that speak English and have a similar culture. However, Americans are expanding their horizons and visiting [...]]]></description>
		<wfw:commentRss>http://bestofwww.us/american%e2%80%99s-10-favorite-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

